Dell
2023
| RAM (GB) | 16 |
| Speicher (GB) | 512 GB |
| Bildschirmgröße (Zoll) | 14 |
| Erscheinungsjahr | 2025 |
| Prozessormarke | Intel |
| Prozessormodell | Core i7 |
| Anzahl der Kerne (Stück) | 4 |
| RAM-Typ | DDR4 SDRAM |
| Speichertyp | SSD |
| Auflösung | 1920 x 1080 |
| Panel-Typ | IPS |
| Grafikkarte | UHD Graphics |
| WLAN | Wi-Fi 6/802.11ax |
| Bluetooth | — |
| USB-C | Yes |
| Betriebssystem | Windows 11 Pro |
| Gewicht (kg) | 1700 |
© 2026 Vrglch.com - Product Comparison Switzerland